Service Details:
| Minimum Order Quantity | 1 Pack |
| Deployment | Online |
| License Type | Annual |
| Users Supported | Upto 25 Users |
| Download Option | Free demo available |
| License Duration | 1 Year |
| Suitable For | Nursing Home, Multi Specialty Hospital, Single Specialty Hospital, Clinic Chain, Day Care Center, Diagnostic Center |
| Modules Included | MIS Reports, Billing, IPD Management, Nursing Station, Inventory, Laboratory, OPD Management, Radiology, Pharmacy |
| Operating System | Android, iOS, Linux, macOS, Windows |
| Key Features | OPD Management, Doctor's Appointment Portal, Lab Information Management, Patient Record Management |
| Additional Features | Blood Bank Management, Pharmacy Billing, Inventory Management, Bed Allocation |
| Supported Platforms | Android, Windows, Mac, iOS |
| Device Compatibility | PC & Mobile |
| Integration | SMS Gateway, HIS, TPA, Email Gateway, PACS, LIS, HL7, Payment Gateway |
| Edition | Multi User |
| Access Mode | Tablet, Desktop, Mobile App, Web Based |
| Training Support | In Person Training |
| Support | Remote Support, Training, Email Support, Chat Support, Phone Support, Onsite Support |
| Languages Supported | All Language, English, Bengali, Hindi |
| Backup Option | Cloud Backup |
Service Details:
| Minimum Order Quantity | 1 Month |
| Service Type | Office Management |
| Service Scope | Pantry Management, Security Liaison, Mailroom, Front Office, Housekeeping, Maintenance |
| Engagement Model | Hybrid Model |
| Service Location/City | Pan India |
| Service Mode | Online/offline |
| Software Type | Dynamic, Android |
| Premises Type | Corporate Office, Govt Office, IT Office, Educational Institute, Bank Branch, Co Working |
| Service Duration | Multi Year |
| Service Location | All India |
| Minimum Staff | 1–5 Staff |
| Shift Coverage | 24×7 Coverage |
| Reporting Model | Remote Manager |
| Type | Online/Cloud-Based |
| Operating System | Windows, Mac, Android, IOS |
| Download Option | Free Download & Demo/Trial Available |
| Training | Live Online & Documentation |
Service Details:
| Minimum Order Quantity | 1 Month |
| Service Scope | Maintenance, Housekeeping, Pantry Management, Security Liaison, Mailroom, Front Office |
| Engagement Model | Hybrid Model |
| Service Type | Online/offline |
| Service Duration | Customer Required |
| Service Location/City | Pan India |
| Service Mode | Online/offline |
| Software Type | Dynamic, Android |
| Premises Type | Co Working, Govt Office, Bank Branch, IT Office, Corporate Office, Educational Institute |
| Service Location | Local City |
| Minimum Staff | 1–5 Staff |
| Shift Coverage | General Shift |
| Reporting Model | Remote Manager |
| Compliance Support | Labour License, Wages Compliance, ESI & PF |
| CA Office Management Software | Start from 12000 |
| Attendance Management Software | Start from 8000 |
| Salary Management Software | Start from 8000 |
Service Details:
| Minimum Order Quantity | 1 Month |
| Service Scope | Housekeeping, Maintenance, Front Office, Security Liaison, Pantry Management, Mailroom |
| Engagement Model | Hybrid Model |
| Service Type | Online/offline |
| Service Duration | Customer Required |
| Service Location/City | Pan India |
| Service Mode | Online/offline |
| Software Type | Dynamic, Android |
| Premises Type | IT Office, Educational Institute, Bank Branch, Corporate Office, Govt Office, Co Working |
| Service Location | All India |
| Minimum Staff | 1–5 Staff |
| Shift Coverage | 24×7 Coverage |
| Reporting Model | Remote Manager |
| Compliance Support | Wages Compliance, Labour License, ESI & PF |
| CA Office Management Software | Start from 12000 |
| Attendance Management Software | Start from 8000 |
| Leave Management | Start from 8000 |
| Lead Management | Start from 8000 |